FULL LIST: Dangote, others make Bloomberg’s 100 World Richest Index

Africa’s richest man, Aliko Dangote, is the only African billionaire to feature among the top 100 based on Bloomberg Billionaire Index.

The Kano-born businessman is now $20.2billion rich and the 63rd in the world, according to the rating on July 13, 2022.

See full list: 

1 Elon Musk $214b -$789m -$56.1b United States Technology

2 Jeff Bezos $133b -$2.58b -$59.7b United States Technology

3 Bernard Arnault $128b +$1.72b -$49.6b France Consumer

4 Bill Gates $114b -$1.76b -$24.4b United States Technology

Read Also; Dangote only African in Bloomberg’s 100 World Richest Index

5 Gautam Adani $110b +$2.09b +$34.0b India Industrial

6 Larry Page $103b -$1.30b -$24.9b United States Technology

7 Sergey Brin $99.2b -$1.21b -$24.3b United States Technology

8 Warren Buffett $96.5b -$297m -$12.4b United States Diversified

9 Steve Ballmer $90.0b -$3.47b -$15.7b United States Technology

10 Larry Ellison $87.1b -$1.08b -$20.1b United States Technology

11 Mukesh Ambani $86.1b -$206m -$3.85b India Energy

12 Carlos Slim $73.7b +$256m -$72.1m Mexico Diversified

13 Zhong Shanshan $70.4b -$922m -$9.39b China Diversified

14 Charles Koch $68.2b +$21.2m +$6.96b United States Industrial

More posts