Already Technical Adviser, Gernot Rohr invited 28 players for the friendlies against The White and Reds as well as Serbia’s The Eagles, as part of preparation for Russia 2018 FIFA World Cup.
The Rohr’s boys would square it up at the Municipal Stadium rebuilt in the year 2012 for the UEFA Euro 2012 Championship with Poland before and would engage Serbia four days after.
The 42, 771 seats capacity stadium is the 3rd biggest stadium in Poland with large area of grass surface.
Some of the facilities at the stadium which both sides would have access to include but not limited to; locker rooms, massage rooms, showers, toilets, coach rooms and warm-up areas.
| Full name | Municipal Stadium in Wrocław |
|---|---|
| Location | Aleja Śląska 1, 54-128 Wrocław, Poland |
| Coordinates | 51°08′28.2″N 16°56′37.6″ECoordinates: 51°08′28.2″N 16°56′37.6″E |
| Owner | City of Wrocław |
| Operator | SMG |
| Capacity | 42,771[1] |
| Record attendance | 41,955 (Śląsk Wrocław – Sevilla, 29 August 2013) |
| Field size | 105 x 68 meters |
| Surface | Grass[2] |
| Construction | |
| Broke ground | 2009 |
| Built | 2009–2011 |
| Opened | September 10, 2011 |
| Construction cost | 729,7 mln PLN |
| Architect | JSK Architekci |
