Top scoring nations in AFCON 2025 qualifiers

As the AFCON 2025 qualifiers are heating up, teams across the continent battle for spots in the prestigious tournament. Here is a breakdown of the top-scoring nations so far in the ongoing Africa Cup of Nations (AFCON) qualifiers:

  1. Morocco – 14 goals (4 matches)
  2. South Africa – 11 goals (4 matches)
  3. Algeria – 11 goals (5 matches)
  4. Egypt – 10 goals (4 matches)
  5. Burkina Faso – 10 goals (4 matches)
  6. Guinea – 10 goals (4 matches)
  7. Côte d’Ivoire – 9 goals (4 matches)
  8. Mozambique – 9 goals (4 matches)
  9. Nigeria – 7 goals (4 matches)
  10. Benin – 6 goals (4 matches)
  11. Gabon – 6 goals (4 matches)
  12. Cameroon – 6 goals (4 matches)
  13. Angola – 6 goals (4 matches)
  14. Zambia – 6 goals (4 matches)
  15. Uganda – 5 goals (4 matches)
  16. Equatorial Guinea – 5 goals (5 matches)
  17. Comoros – 4 goals (4 matches)
  18. Central African Republic – 4 goals (4 matches)
  19. Mali – 4 goals (4 matches)
  20. Gambia – 4 goals (4 matches)
  21. Chad – 1 goal (4 matches)
  22. Kenya – 1 goal (4 matches)
  23. Namibia – 1 goal (4 matches)
  24. Botswana – 1 goal (4 matches)
  25. Sierra Leone – 1 goal (4 matches)
  26. Eswatini – 1 goal (4 matches)

More posts